Elevator software, wherever you operate
200+ elevator and lift companies across 20+ countries run on ElevatorPlus. Find your market below.
Book a demo200+
Elevator Businesses
20+
Countries
4.9★
Google Reviews
128
Verified Reviews
Every country runs a different inspection regime, and generic field-service software ignores that. LOLER in the UK, ASME A17.1 in North America, SASO in Saudi Arabia, BetrSichV in Germany - the compliance clock is different in every market. ElevatorPlus is built around those differences, so your records are always ready for the regulator in front of you.
Last updated: 10 August 2026
Select your market
Inspection & Compliance Requirements by Country
Mandatory inspection regimes ElevatorPlus helps you track across every market.
| Market | Requirement | Frequency | Enforced by |
|---|---|---|---|
| United Kingdom | Thorough examination, LOLER 1998 reg 9 | 6-monthly for lifts carrying people, 12-monthly goods-only | HSE or the local authority |
| Germany | Hauptprüfung + Zwischenprüfung, BetrSichV | Hauptprüfung max every 2 years, Zwischenprüfung at midpoint | ZÜS |
| France | Contrôle technique | 5-yearly, max 6-week maintenance interval | Approved inspection body |
| Italy | Verifica periodica, DPR 162/1999 | 2-yearly | Authorised inspection body |
| Netherlands | Periodic inspection by an NL-conformiteitsbeoordelingsinstantie | Within 12 months of first use, then at most every 18 months | Certificerende instelling |
| United States | Category 1 and Category 5 tests, ASME A17.1/CSA B44 | Per the edition adopted by the jurisdiction | AHJ and state elevator board |
| Canada | Maintenance Control Program, A17.1 §8.6 | Continuous, current and viewable on site | TSSA · Technical Safety BC · AEDARSA |
| Saudi Arabia | Registration and annual re-registration, SASO | Annually after periodic inspection | SASO with municipalities and Civil Defense |
| UAE (Dubai) | Third-party inspection by an EIAC-accredited body | 12 months under DM-HSD-GU48; 6 months under EIAC accreditation rules for equipment lifting persons | Dubai Municipality |
| Australia | Plant registration, WHS Regulations Schedule 5 | 5-year cycle | State WHS regulator |
| New Zealand | Building Warrant of Fitness | Annual, signed by an IQP, records kept 2 years | MBIE, Building Act 2004 |
| Singapore | Permit to Operate, BC (FI) Regulations 2025 | 12 months | Commissioner of Building Control |
| Malaysia | Certificate of Fitness, OSHA 1994 | 15-month cycle | DOSH |
| Philippines | DOLE Rule 1220 permit and Certificate of Operation (NBC Form M-08) | Both annual, separate clocks | DOLE Regional Office and the local Building Official |
| South Africa | Examination schedule, GN R.828 | Monthly, 6-monthly ropes, 12-monthly safety gear, 2-yearly report | Department of Employment & Labour |
Data compiled from official regulatory sources. Last reviewed August 2026.
One system. Every market.
Book a 30-minute call and we'll show you how ElevatorPlus works in your market.
Book a demo